| Model and Physical Features | Motorola Moto G XT1033 Dual 8GB |
| Brand | Motorola |
| Model | Moto G XT1033 Dual 8GB |
| Also known as | Motorola Moto G Dual Chip XT1033, XT1035, Motorola Falcon |
| Release Date | November, 2013 |
| Design / Type | Bar |
| Depth | 11.6 millimeters (0.46 inches) |
| Size (width x height) | 65.9 x 129.9 millimeters (2.59 x 5.11 in) |
| Weight | 143 grams (5.01 ounces) |
| Qwerty physical keyboard | Not supported |
| Antenna | Internal antenna |
| Water protection | Not supported |
| Operating System (OS) | Motorola Moto G XT1033 Dual 8GB |
| OS | Android 4.3 Jelly Bean |
| OS Upgradeable | Android 4.4.2 KitKat |
| Chipset and Hardware | Motorola Moto G XT1033 Dual 8GB |
| CPU / Processor | Qualcomm Snapdragon 400 MSM8226 / ARM Cortex-A7 |
| Processor Clock / Cores | 1200Mhz 32bits Quad-Core |
| RAM Memory | 1GB LPDDR2 |
| GPU Graphical Controller | Qualcomm Adreno 305 |
| Internal Storage | 8GB (5.49GB user available) |
| External Storage | Not supported |
| Mobile Networks and Data | Motorola Moto G XT1033 Dual 8GB |
| Dual SIM | Dual SIM Stand-by - Call active on one sim card |
| SIM Card Slots | 2 slots Dual-SIM |
| SIM Card Type | micro SIM (15x12) |
| GSM Mhz | Quad-Band 850/900/1800/1900 |
| 2G Network | GSM 850/900/1800/1900 |
| 3G Network | UMTS 850/900/1900/2100 |
| 4G Network | Not supported |
| Data Network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| 2G Network SIM2 | GSM 850/900/1800/1900 |
| 3G Network SIM2 | Not supported |
| Data Network SIM2 | GPRS, EDGE |
| Maximum Speed Download | 21 Mbps |
| Maximum Speed Upload | 5.76 Mbps |
| Messaging and Calling | Motorola Moto G XT1033 Dual 8GB |
| SMS | SMS Auto Filling T9 |
| MMS | Supported |
| Supported | |
| Push Mail | Supported |
| Speakerphone | Supported |
| Video Calling | Supported |
| Call Control | Voice dialing, Voice recorder |
| Display and Graphical System | Motorola Moto G XT1033 Dual 8GB |
| Screen Inches | 4.5" |
| Display Type | TFT LCD IPS |
| Touchscreen | Capacitive Multitouch |
| Display Resolution | 720 x 1280 pixels |
| Pixel density (dot pitch) | 326 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 |
| Digital Camera / Camcorder | Motorola Moto G XT1033 Dual 8GB |
| Main Camera | 5.0 MegaPixels (5.04) |
| Main Camera resolution | 2592 x 1944 pixels |
| Flash | LED Flash |
| Zoom | Only digital zoom |
| Autofocus | Supported |
| Touch focus | Supported |
| Smile detection | Information not registered |
| Face detection | Supported |
| Sensor Size | Information not registered |
| Aperture F | f/2.4 |
| BSI Sensor | Not supported |
| HDR | HDR photo/video only main camera |
| Front-Camera | 1.3 MegaPixels (1.31) |
| Front-Camera resolution | 1280 x 1024 pixels |
| Multimedia | Motorola Moto G XT1033 Dual 8GB |
| Video Recording | HD (1280 x 720 pixels) 30 fps |
| Video Rec Secondary Camera | HD (1280 x 720 pixels) |
| Radio | FM with RDS |
| TV | Not supported |
| Video formats | MP4, H.264, H.263 |
| Audios formats | MP3, WAV, eAAC+, FLAC |
| Connectivity and Interfaces | Motorola Moto G XT1033 Dual 8GB |
| USB | USB 2.0 Micro-B (Micro-USB) |
| TV output | Not supported |
| Audio output | 3.5mm jack |
| Bluetooth | 4.0 version with A2DP |
| WiFi | 802.11 b/g/n |
| DLNA | Not supported |
| NFC | Not supported |
| GPS | A-GPS, GeoTagging and GLONASS |
| Other Functions | Motorola Moto G XT1033 Dual 8GB |
| Active noise cancellation | Supported |
| Vibrating Alert | Supported |
| Ringtones | Polyphonic and customized |
| Web Browser | HTML, XHTML, HTML5 |
| Flash Player | Not supported |
| Java | Supported |
| Sensors | Accelerometer, Proximity, Compass and Ambient Light |
| Other features |
- Colors: Black (front panel), 7 color options (back panel) - Slow motion video - WiFi hotspot - Google Drive 50GB |
| Power Supply and Autonomy | Motorola Moto G XT1033 Dual 8GB |
| Battery Technology | Lithium-ion - Fixed |
| Battery Capacity | 2070 mAh |
| Battery Model | Information not registered |
| Talk Time | 1440 minutes | 24 hours | 1 day |
| Standby | 12600 minutes | 210 hours | 8.8 days |
| Specific Absorption Rate (Radiation) | Motorola Moto G XT1033 Dual 8GB |
| SAR USA, Mexico, Colombia | 1.17 W/Kg (head) | 1.06 W/Kg (body) |
| SAR European Union, UK | 0.79 W/Kg (head) |

Escribir comentario
Ricardo Pemberton (sábado, 21 junio 2014 11:18)
Me interesa el Cel. doble sim Motorola Moto G XT 1033 8G. Mi cel. es 99 49 79 533. Muchas Gracias.
Ricardo Pemberton (jueves, 03 julio 2014 12:36)
Comuniquense conmigo por favor
Email. ciberpemberton@gmail.com
Cel. 99 49 79 533
Deseo comprar el moto G dual sim Espero vuestro contacto
Atte. Ricardo Pemberton
GESTOR DE NEGOCIOS
Peter Morales P. (miércoles, 10 septiembre 2014 09:09)
buenos estoy interesado en algun equipo doble chip el moto g o el galaxy gran neo , tendran disponible gracias , mi mail es pemor69@hotmail.com
Jorge delgado (martes, 16 septiembre 2014 18:49)
Existe un MOTO G doble Sim con SDCard?
iPhone 6 plus wallet cases (martes, 23 diciembre 2014 01:03)
In our Samsung Galaxy S5 review, we rated the Galaxy S4's successor very highly. The screen is superb, the battery life's excellent and it has a versatile camera
Jordan 11 Men'S Shoes (jueves, 24 noviembre 2016 03:51)
A disembodied leather glove holds a dead bird on a shelf; another bird is encased in a translucent box, afloat on a plinth; a dead mouse lies in an ashtray, balanced on a blue boulder with a wedge of spearmint gum.